>> Abbreviations | 1. Year – 1. Semester | 1. Year – 2. Semester 2. Year – 1. Semester | 2. Year – 1. Semester | 3. Year – Final Semester | Elective Module 1 | Elective Module 2
Please note:
Because of visa regulations this part-time course is only for
EU-citizens available.!!!
| Abbreviations << | |||
|---|---|---|---|
MOT
ETCS PER
|
Method of
Teaching
European Credit Transfer System (1 ECTS is considered as 30 hours = 1800 minutes of student workload) pre-exam requirement
|
||
| Code | Module | MOT | WCH | ECTS | PER | EM |
|---|---|---|---|---|---|---|
| 1. Year – 1.Semester (March – August) << | ||||||
| Compulsary Modules | ||||||
| CPL | Concepts of Programming Languages | LEC | 4 | 5 | AS | WE120 |
| SPM | Software Project ManagementII | LEC | 4 | 6 | AS | OE20 |
| SWE | Software Engineering II | LEC | 4 | 6 | AS | WE120 |
| ICT | Intercultural Training (Part 1) | PR | 1 | 1 | PW | - |
| Total (1. year, 1. semester) | 13 | 18 | ||||
| 1. Year – 2.Semester (October – February) << | ||||||
| SOP | Software Project | PR | 4 | 8 | - | PW |
| SYD | System Design | LEC | 4 | 6 | AS | WE120 |
| ICT2 | Intercultural Training (Part 2) | PR | 1 | 1 | PW | - |
| Total (1. year, 2. semester) | 9 | 15 | ||||
| 2. Year – 1.Semester (March – August) << | ||||||
| Compulsary Modules | ||||||
| DAB | Databases II | LEC | 4 | 6 | AS | WE120 |
| EL1 | Elective Module I | LEC | 4 | 6 | depending on the module |
depending on the module |
| Total (2. year, 1. semester) | 8 | 12 | ||||
| 2. Year – 2.Semester (October – February) << | ||||||
| MWT | Middleware Technology | LEC | 4 | 6 | AS | WE120 |
| SVV | Software Verification and Validation | LEC | 2 | 3 | AS | WE90 |
| EL2 | Elective Module II | LEC | 4 | 6 | depending on the module |
depending on the module |
| Total (2. year, 2. semester) | 10 | 15 | ||||
| 3. Year – Final Semester (March – August) << | ||||||
| MT | Master Thesis | 30 | ||||
| Total (3. year, final semester) | 19 | 30 | ||||
| Study total | 40 | 90 | ||||
| Elective Modules I << | ||||||
| DSA | Data Structures and Algorithms II | LEC | 4 | 6 | AS | WE120 |
| CRA | Cryptografic Algorithms | LEC | 4 | 6 | AS | WE120 |
| HCI | Human Computer Interaction II | LEC | 4 | 6 | AS | WE120 |
| Elective Modules II << | ||||||
| EBS | E-Business Standards | LEC | 4 | 6 | AS | WE90 |
| DWH | Data Warehouses | LEC | 4 | 6 | AS | WE90 |
| BPT | Business Process Technology | LEC | 4 | 6 | AS | WE90 |